Hall of fame
YEAR 2024
SESSION JULY-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 24’460’000$ | |
Suntop | 2’419’900$ | |
Scientist | 1’152’700$ |
SESSION JUNE-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 24’460’000$ | |
Suntop | 1’816’400$ | |
fizi | 507’500$ |
SESSION MAY-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 12’100’000$ | |
Suntop | 10’088’100$ | |
YouKnow | 3’448’500$ |
SESSION APRIL-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 12’068’000$ | |
Suntop | 7’002’700$ | |
Scientist | 3’625’300$ |
SESSION MARCH-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 26’050’000$ | |
Dennis | 4’494’300$ | |
fizi | 4’438’900$ |
SESSION FEBRUARY-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 27’271’000$ | |
Suntop | 1’793’200$ | |
fizi | 448’500$ |
SESSION JANUARY-2024
RANK | NICK/IDENT | MONEY |
---|---|---|
Kunik | 14’084’000$ | |
^J^ | 2’164’000$ | |
Suntop | 1’684’400$ |